Pneumatic Feeding
key word:
Category:
Product Description
Working principle:
The air is compressed by the pneumatic pressurization system,and the centralized stored feed is transported to eachspecified target position on time according to the type,quantity and time through the pipeline.

Security:
Eliminate the risk of cross feeding of external vehicles and ensure biological safety.
Efficiency:
It can realize the integrated control of full-field feeding, and can realize the automatic storage of weighing and feeding data, which is convenient for statistics and avoids the omission of artificial statistics.
Adaptability:
It can solve the feed conveying problems caused by large terrain height difference, long conveying distance and scattered distribution of target feed towers in aquaculture plants.
| Pneumatic conveying speed | |||||
| Conveying speed (89 tubes) | Conveying speed (108 pipe) | Conveying speed (125 pipe) | |||
| Distance (m) | Conveying speed (t/h) | Distance (m) | Conveying speed (t/h) | Distance (m) | Conveying speed (t/h) |
| 0-100 | 8 | 0-100 | 12 | 0-100 | 14 |
| 100-200 | 7 | 100-200 | 10 | 100-200 | 12 |
| 200-300 | 6 | 200-300 | 9 | 200-300 | 11 |
| 300-350 | 5 | 300-350 | 8 | 300-350 | 10 |
| 350-400 | 4 | 350-400 | 6 | 350-400 | 8 |
| 400-450 | 3 | 400-450 | 5 | 400-450 | 7 |
| 450-500 | 2 | 450-500 | 4 | 450-500 | 6 |
| Note: the host power 37KW | Note: the host power 45KW | Note: the host power 55KW | |||
RECOMMENDED PRODUCTS
MESSAGE BOARD
wz@cdxjr.com
+86 180 5329 3175



